Ifektri ethengisa amanani entengo engcono kakhulu i-CAS 7758-01-01-2 Potassium Bromate
Into yendaba | Into ekhombayo | |
AR | CP | |
Ukubonakala | I-Crystal emhlophe | I-Crystal emhlophe |
Assay% ≥ | 99.8 | 99.5 |
Amanzi% ≤ | / | / |
Chloride% ≤ | 0.03 | 0.1 |
Bromide% ≤ | 0.005 | 0.04 |
Sulfate% ≤ | 0.005 | 0.01 |
I-Heavy Metal (njenge-PB) PPM ≤ | Okuthengwa edolo | Okuthenyalwayo |
I-Sodium% ≤ | 0.02 | 0.05 |
Iron ppm ≤ | 5 | 10 |
I-Arsenicppp ≤ | / | / |
Inani le-PH | 5.0-7.0 | 5.0-7.0 |
Degree of imvume | Dlula | Dlula |
I-insoluble residie% ≤ | 0.002 | 0.01 |
Inani le-nitrogen% ≤ | 0.001 | 0.002 |
I-Potassium Bromate yaziwa njengeBromate, Potassium, Bromic Acid, Salt Salt, izaIfomula ye-molecular yeBrKO3.
I-Potassium Bromate iyimpuphu ye-crystal emhlophe, ene-density 3.26 nephuzu lokuncibilika lama-370 ℃. Kumahhala iphunga nokunambitheka okunosawoti futhi kube mncane kancane. Ibamba amanzi kalula futhi i-AGG ilala emoyeni, kepha ayikhizeki. Ihlukanisa kalula emanzini, kepha kancane etshwaleni. Isixazululo saso samanzi asithathi hlangothi.
Pls Xhumana nathi ukuthola i-COA ne-MSDS. Ngiyabonga.
Bhala umyalezo wakho lapha bese usithumela kithi