Ukunikezwa kwefekthri intengo engcono kakhulu L-Phenylalanine CAS 63-91-2
Ikhwalithi ephezulu Ibanga lokudla i-CAS 63-91-2 L-Phenylalanine
Igama Lomkhiqizo: L-PHENYLALANINE
Izakhiwo: I-crystal emhlophe noma i-crystal powder;incibilika kancane emanzini, i-ethylalcohol ne-diethyl ether;ukukhanya okubabayo
Ifomula:C9H11NO2
Isisindo: 165.19
Inombolo yeCas: 63-91-2
Incazelo Yomkhiqizo:
Ukupakisha: ifilimu yepulasitiki ye-double yangaphakathi, i-fiber yangaphandle can;25kg/isigubhu
Isitoreji: Iminyaka emi-2 endaweni ye-seal kanye ne-shading
[Izinga Lekhwalithi]
Into | AJI92 | I-USP24 | FCC4 |
Isivivinyo | 99.0~101.5% | 98.5~101.5% | 98.5~102.0% |
pH | 5.4~6.0 | 5.4~6.0 | 5.4~6.0 |
Ukuzungezisa okuqondile[a]D020 | -33.5~-35.0° | -32.7~-34.7° | -33.0~-35.2° |
I-Transmittance(T430) | ≥98.0% |
| |
I-Chloride(Cl) | ≤0.020% | ≤0.050% | |
I-Ammonium(NH4) | ≤0.020% |
| |
I-Sulfate(SO4) | ≤0.020% | ≤0.030% | |
Insimbi(Fe) | ≤10ppm | ≤30ppm | |
Izinsimbi ezisindayo(Pb) | ≤10ppm | ≤15ppm | ≤20ppm |
I-Arsenic | ≤1ppm |
| ≤3ppm |
Ukuhola(Pb) | ≤10ppm | ||
Amanye ama-amino acid | Kuyavumelana | Kuyavumelana |
|
Ukulahlekelwa ekomisweni | ≤0.20% | ≤0.30% | ≤0.3% |
Izinsalela ekushiseni | ≤0.10% | ≤0.40% | ≤0.2% |
Ukungcola kwe-Organic |
| Kuyavumelana |
Ukusetshenziswa okuyinhloko: Kuyinto ebalulekile ye-aspartame eyisengezo kanye ne-amino acid ebalulekile kumuntu., isetshenziselwa ikakhulukazi ukwenza ukumpontshelwa kwe-amino acid kanye ne-amino acid.Embonini yokudla, isetshenziswa njengesengezo sokudla okunempilo.
Pls xhumana nathi ukuze uthole i-COA ne-MSDS.Ngiyabonga.